Qiymət
260 azn
Stokda sayı
16 ədəd
TP -LINK EAP615GP-Wall (US) AX1800 Wall Plate Wi-Fi 6 GPON Access Point
HARDWARE FEATURES | |
---|---|
Interface | • 1x GPON Port • 1x FXS Port • 2x Gigabit RJ45 Ports |
GPON Interface | • Port Type: SC-APC • Standards and Protocols: ITU-984.x, G.988, Class B+ • Data Rate: 2.488 Gbps (Downstream); 1.244 Gbps (Upstream) • Fiber Type: 9/125 um Single mode • Max. Cable Length: 20 km |
Button | • Reset • LED |
Power Supply | 100–240V~ 50/60Hz, 0.5A |
Power Consumption | 12.2W |
Weight | 320g |
Dimensions ( W x D x H ) | 5.6 × 3.4 × 1.5 in (143 × 86 × 37.6 mm) |
Antenna Type | Internal Omni • 2.4 GHz: 2× 4 dBi • 5 GHz: 2× 6.5 dBi |
Mounting | Wall Mounting (Kits included) |
WIRELESS FEATURES | |
---|---|
Coverage | 50㎡(600ft²) |
Concurrent Clients | 120+ |
Wireless Standards | IEEE 802.11 a/b/g/n/ac/ax |
Frequency | 2.4 GHz and 5 GHz |
Signal Rate | • 5 GHz: 1201 Mbps • 2.4 GHz: 574 Mbps |
Wireless Functions | • 2×2 (2.4G & 5G) MU-MIMO • HE80 (80 MHz Bandwidth) • OFDMA • Seamless Roaming • Multiple SSIDs (16 SSIDs, 8 on each band) • Enable/Disable SSID Broadcast • Enable/Disable Wireless Radio • Guest Network • Automatic Channel Assignment • Beamforming • Rate Limit • Band Steering • Load Balance • Airtime Fairness • Transmit Power Control (Adjust Transmit Power on dBm) • QoS (WMM) • RADIUS Accounting • MAC Authentication • Reboot Schedule • Wireless Schedule and Statistics • Static IP/Dynamic IP |
Wireless Security | • Captive Portal Authentication • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • VLAN • Rogue AP Detection • 802.1X Support • WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
Transmission Power | • CE: • FCC: |
MANAGEMENT | |
---|---|
Omada App | Yes |
Centralized Management | • Omada Hardware Controller (OC300, OC200) • Omada Software Controller • Omada Cloud-Based Controller |
Cloud Access | Yes. Require the use of OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller. |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | v1, v2c, v3 |
System Logging Local/Remote Syslog | System Log |
SSH | Yes |
Web-based Management | Yes |
Zero-Touch Provisioning | Yes. Require the use of Omada Cloud-Based Controller. |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS, IC |
Package Contents | • EAP615GP-Wall • Wall Mounting Kit • Installation Guide |
System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows11, Linux |
Environment | • Operating Temperature: 0–40 ℃ (32–104 ℉) • Storage Temperature: -40–70 ℃ (-40–158 ℉) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |