Qiymət
420 azn
Stokda sayı
25 ədəd
EAP610-Outdoor AX1800 Outdoor and Indoor Wi - Fi Hotspot
Hardware Specifications | |
Interfaces | 1 Gigabit Ethernet RJ-45 port (with IEEE802.3at and Passive PoE support) |
Buttons | Reset (reset settings) |
Power supply | * POE 802.3 at * Passive PoE 48V / 0.5 A (PoE adapter included) |
Power consumption | * PoE: 12.5 W * DC: 10W |
Dimensions (W × L × H) | * 280.4 × 106.5 × 56.8 mm (excluding antenna and mount) |
Antenna | • 2.4 GHz: 2 4dBi antennas • 5GHz: 2 5dBi antennas |
Protection | IP67 |
Placement | Installation on a mast or on a wall (mounting kit included) |
Wi-Fi Settings |
|
Maximum number of simultaneous Wi-Fi connections | 250 |
Wi-Fi Standards | IEEE 802.11ax/ac/n/g/b/a |
Frequency ranges | 2.4 GHz and 5GHz |
Transfer Rate | • 2.4 GHz: 2x2 MIMO • 5GHz: 2x2 MIMO * 802.11 ax: 8 Mbps to 1201 Mbps (MCS0-MCS11, NSS = 1 to 2 HE20 / 40 / 80) * 802.11 ac: 5 GHz: 6.5 Mbps to 867 Mbps (MCS0-MCS9, NSS = 1 to 2 VHT20 / 40 / 80) 2.4 GHz: 78 Mbps to 300 Mbps (MCS8-MCS9 VHT20/40, NSS = 1 to 3) • 802.11 n: 6.5 Mbps to 300 Mbps (MCS0-MCS15, VHT 20/40) * 802.11 g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps • 802.11 b: 1, 2, 5.5, 11 Mbps * 802.11 a: 6, 9, 12, 18, 24, 36, 48, 54 Mbit / s |
EIIM | < 20 dBm or < 100 MW |
Wi-Fi Features | • 1024-QAM • OFDM symbol 4 times longer • OFDMA • Multiple SSIDs (up to 16 SSIDs, 8 for each frequency) • Enabling / disabling wireless broadcasting • Automatic channel assignment • Transmission power control (in dBm) • QoS (WMM) • MU-MIMO • Seamless Roaming • Omada Mesh • Band Steering • Load Balancing • Airtime Fairness • Beamforming • Speed Limiting • Scheduled restart• Scheduled Wi-Fi • Wi-Fi statistics (SSID, Access point, client) |
Wi-Fi network Protection | * Authentication Portal • Access control • MAC address filtering • Isolating wireless clients • Matching SSID → VLAN • Detecting unauthorized access points • 802.1 X Support • WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise Encryption |
Management | |
The Omada App | Yes |
Email notification | Yes |
SNMP | v1, v2c |
System Log | Yes |
SSH | Yes |
Web-based management interface | Yes |
Level 3 Management | Yes |
Managing different locations | Yes |
VLAN Management | Yes |
Automatic configuration of parameters | Yes |
Other | |
Certification process | CE, FCC, RoHS |
Scope of delivery | • Access Point • Passive PoE Adapter • Power Cable • Installation kit • Installation and Setup Guide |
System requirements | Windows: XP, Vista, 7, 8, 10, 11; Linux |
Environmental parameters | * Operating temperature: -30...+70 °C * Storage temperature: -40...+70 °C • Operating humidity: 10-90% non-condensing • Storage humidity: 5-90% non-condensing |