Price
115.00 azn
In stock
15 Pc
EAP110-Outdoor 300Mbs Outdoor and Indoor Wi‑Fi Hotspot
To create an outdoor Wi-Fi network
Wi-Fi speeds up to 300 Mbps thanks to 2x2 MIMO
High transmission power and high gain antennas provide a large coverage area
Rugged all-weather housing
Passive PoE support and user-friendly design for easy installation
The software controller allows you to manage hundreds of EAP access points
Convenient guest authentication portal
Guest authentication via SMS and Facebook portal
Management vlan support for improved network management
| Hardware Specifications | |
| Interfaces | 1 Fast Ethernet (RJ-45) port with passive PoE support |
| Buttons | Reset |
| Power supply | 24 V passive PoE (+4.5 pins; -7.8 pins, PoE adapter included) |
| Power consumption | 3.12 W |
| Dimensions (W × L × H) | 216 × 46 × 27 mm |
| Type and / or number of antennas | 2 x 3 dBi external omnidirectional waterproof |
| Protection | IP65 |
| Placement | on the wall/antenna mast (mounting kit included) |
| Wi-Fi Settings | |
| Wi-Fi Standards | IEEE 802.11n/g/b |
| Frequency ranges | 2.4 GHz |
| Transfer Rate | * 2.4 GHz: 2 × 2 MIMO 11n: up to 300 Mbps 11g: up to 54 Mbps 11b: up to 11 Mbps |
| EIIM | < 20 dBm or < 100 MW |
| Wi-Fi Features | Multiple SSIDs(up to 8 SSIDs) Enable / Disable wireless broadcasting Automatic channel assignment Transmission power management (in dBm) QoS (WMM) Load Balancing Speed Limit Reboot Schedule Wireless Mode Schedule Wireless Mode statistics for SSID/Access Point/Client |
| Wi-Fi network Protection | Access Control Authentication Portal MAC address filtering Isolate wireless clients Match SSID - > VLAN Detect unauthorized access points Support 802.1 X 64/128/152-bit encryption WEP/WPA/ WPA2-Enterprise, WPA-PSK/WPA2-PSK |
| Management | |
| Omada Cloud Access | Yes |
| The Omada App | Yes |
| Omada Cloud Controller | Yes |
| Centralized management | • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
| Omada Controller Software | Yes |
| Cloud access | Yes. Requiring the use of OC300, OC200, or Omada Software Controller. |
| Email notification | Yes |
| Managing indicators | Yes |
| SNMP | v1, v2c |
| System Log | Yes |
| SSH | Yes |
| Web-based management interface | HTTP/HTTPS |
| Level 3 Management | Yes |
| Managing different locations | Yes |
| VLAN Management | Yes |
| Other | |
| Certification process | CE, FCC, RoHS |
| Scope of delivery | N300 Outdoor WiFi Access Point EAP110-Outdoor Passive PoE Adapter Power Cable Mounting Kit Waterproof Rubber Gasket Waterproof Antennas Installation Guide |
| System requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10 |
| Environmental parameters | Working temperature: -30℃ - 65℃ Storage temperature: -40℃ - 70℃ Air humidity during operation: 10% - 90%, non-condensing Storage humidity: 5% - 90%, non-condensing |