Price
185.00 azn
In stock
10 Pc
EAP223 AC1350 Ceiling Wi‑Fi Hotspot
Two Wi-Fi bands — up to 450 Mbps on 2.4 GHz and up to 867 Mbps on 5GHZ1
Centralized management — the ability to manage via the cloud or the Omada app
Seamless roaming — no communication disruptions when moving, even during voice and video calls
PoE Power — Supports 802.3 af/at and Passive PoE (PoE adapter sold separately)
Secure guest network — multiple authentication methods (via SMS, vouchers, and more) and security features
Advanced technologies-including MU-MIMO, Band Steering, Airtime Fairness, and Beamforming
| Hardware Specifications | |
|---|---|
| Interfaces | Gigabit Ethernet (RJ45) port with IEEE802.3af and Passive PoE support |
| Physical lock connector | Yes |
| Buttons | Reset (reset settings) |
| Power supply | * POE 802.3 af/at * Passive PoE 48 V ( + : pins 4 and 5;–: pins 7 and 8.) The PoE adapter is sold separately. |
| Power consumption | 9.7 W |
| Dimensions (W × L × H) | 205.5 × 181.5 × 37.1 mm |
| Antenna type | 2.4 GHz: 3 built-in omni-directional 4 dBi antennas 5 GHz: 2 built-in omni-directional 5 dBi antennas |
| Placement | Ceiling/wall mounting (mounting kit included) |
| WI-FI SETTINGS | |
|---|---|
| Wi-Fi Standards | IEEE 802.11ac/n/g/b/a |
| Frequency ranges | 2.4 GHz and 5GHz |
| Transfer Rate | * 2.4 GHz: up to 450 Mbps (3 × 3 MIMO) • 5GHz: up to 867 Mbps (2×2 MIMO) |
| Wi-Fi Features | * Multiple SSIDs (up to 15 SSIDs: up to 8 for 2.4 GHz, up to 7 for 5 GHz) * Enable / Disable wireless broadcasting • Automatic channel assignment • Transmission power adjustment (in dBm) • QoS (WMM) * Seamless roaming • Omada Mesh • Band Steering • Load Balancing • MU-MIMO • Airtime Fairness • Beamforming • Speed Limit • Scheduled reboot • Scheduled Wi-Fi • Wireless mode statistics for SSID/Access Point/Client |
| Wi-Fi network protection | * Authentication Portal • Access control • MAC address filtering • Isolating wireless clients • Matching SSID → VLAN • Detecting unauthorized access points • 802.1 X Support • WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise Encryption |
| Transmitter power | < 20 dBm or < 100 MW |
| Management | |
|---|---|
| The Omada App | Yes |
| Cloud access | Yes |
| Email notification | Yes |
| Managing indicators | Yes |
| Managing access control by MAC address | Yes |
| SNMP | v1, v2c |
| System Log | Local / Remote system Log |
| SSH | Yes |
| Web-based management interface | HTTP/HTTPS |
| Level 3 Management | Yes |
| Managing different locations | Yes |
| VLAN Management | Yes |
| Automatic configuration of parameters | Yes |
| Other | |
|---|---|
| Certification process | CE, FCC, RoHS |
| Scope of delivery | • Access point • Mounting kit • Installation guide |
| System requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows 10, Windows 11, Linux |
| Environmental parameters | • Operating temperature: 0...+40 °C • Storage temperature: -40...+70 °C • Operating humidity: 10-90 % non-condensing • Storage humidity: 5-90 % non-condensing |