Price
289.00 azn
In stock
30 Pc
DS-2CD2T47G2-L 2.8mm 4mp LED 60m ColorVu AcuSense IP CAMERA HIKVISION
| Type | IP |
| Megapixel | 4 MP |
| Objective | Motionless |
| Focus | 2.8 mm |
| Lighting | LED |
| Lighting distance | 60 m |
| Protection | IP67 |
| Material | Metal |
| Model | DS-2CD2T47G2-L |
| Sensitivity | 0.0005 lux @ (F1.0, AGC on), b/w: 0 lux with backlight |
| Electronic shutter speed | 1/3 to 1/100,000 s |
| Wide dynamic range WDR | 130 dB |
| Adjusting the viewing angle | Pan: 0 to 360°, Tilt: 0 to 90°, Rotation: 0 to 360° |
| Lens type | Fixed lens 2.8 mm |
| Depth of focus | 2.8 mm, 2.5 m to ∞ |
| Aperture | F1.0 |
| Lens Mount | M16 |
| DORI | 2.8 mm, D: 58 m, O: 23 m, R: 11 m, I: 2 m |
| Backlight type | White backlight |
| White backlight range | 60 m |
| Additional smart lighting | Eat |
| Maximum resolution | 2688×1520 |
| Main thread | 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
| Additional stream | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) |
| Third stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 36 0) * Third the stream is available under certain settings. |
| Video compression | Main Stream: H.265 / H.264 / H.265+ / H.264+ Sub Stream: H.265 / H.264 / MJPEG Third Stream: H.265 / H.264 * Third Stream is available with certain settings. |
| Video bitrate | From 32 Kbps to Mbps |
| H.264 profile | Baseline Profile/Main Profile/High Profile |
| H.265 profile | Main Profile |
| H.264+ | For main thread |
| H.265+ | For main thread |
| Bitrate | CBR/VBR |
| S.V.C. | H.265 and H.264 encoding |
| Region of interest (ROI) | 1 fixed area for the main stream and for the additional stream |
| Local storage | Built-in micro SD/SDHC/SDXC card slot, up to 256 GB |
| Hard reset | Eat |
| Hard reset | 1 RJ45 auto 10/100 M Ethernet |
| EMC Standards |
FCC SDoC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 + A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 6, 2016); KC (KN 32: 2015, KN 35: 2015) |
| Safety Standards |
UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014); LOA (IEC/EN 60950-1) |
| Environment |
CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
| Protection Standards |
IP67 (IEC 60529-2013) |