Price
80.00 azn
In stock
0 Pc
DS-PDTPH-E-WE Wireless Temperature Detector
Big screen display, modular design for multiple use applications
Fully remote configurable through APP
Multiple enrollment method and easy installation design
Frequency hopping against jamming for reliable transmission
External probe included
| Detection Performance | |
| Detection Method | Temperature Sensor |
| Detection Range |
-10°C to 55°C (standalone) -35°C to 99°C (with included probe) |
| Feature | |
| Digital Processing | Support |
| Tamper Protection | Front;Rear |
| Environment Temperature Indicator | Support |
| Signal Strength Indicator | Support |
| Interface | |
| LED Indicator | On screen display |
| Display | |
| Screen Size | 2.7 inch |
| Transmission | |
| Transmission Technology | Tri-X Wireless |
| Transmission Method | Two-Way RF Wireless |
| Transmission Frequency | 868MHz |
| Transmission Security | AES-128 Encryption |
| Transmission Range(Free Space) | 1.2Km |
| Frequency Hopping | Support |
| Enrolling Method | Power up;Remote ID;QR Code |
| Electrical Characteristics | |
| Power Supply | Battery powered |
| Battery Type | AAA × 2 |
| Typical Voltage | 3V |
| Standard Battery Life | Up to 2 years (standby time) |
| General | |
| Operation Temperature | -10°C to 55°C (14°F to 131°F) |
| Storage Temperature | -20°C to 60°C (-4°F to 140°F) |
| Operation Humidity | 10% to 90% |
| Dimension(WxHxD) | 62.6 mm × 62.6 mm × 18 mm |
| Weight | 73.5 g |
| Mounting Method | Wall |
| Application Scenario |
Indoor, Standalone/with included probe |