Uniview IPC2314SB-ADF40KM-I0
IPC2314SB-ADF40KM-I0 4MP LightHunter Fixed IR Bullet Network Camera
• High quality image with 4MP, 1/2.7"CMOS sensor
• 4MP (2688*1520) @ 30/25fps; 4MP (2560*1440) @ 30/25fps; 3MP (2304*1296) @30/25fps; 2MP (1920*1080) @30/25fps
• Ultra 265, H.265, H.264, MJPEG
• Smart intrusion prevention, including cross line, intrusion, enter area, leave area detection
• Based on target classification, smart intrusion prevention significantly reduce false alarm caused by leaves, birds and lights etc., accurately focus on human and, motor vehicle and non-motor vehicle
• Intelligent
• 120dB true WDR technology enables clear image strong light scene
• Support 9:16 Corridor Mode
• Built-in 2 Mic
• Smart IR, up to 80m (262 ft) IR distance
• Supports 512G Micro SD card
• IP67 protection
| Type | IP |
| Megapixel | 4 MP |
| Objective | Motionless |
| Focus | 4 mm |
| Lighting | LED |
| Lighting distance | 80 m |
| Microphone | Mic |
| Protection | IP67 |
| Material | Metal |
Detailed
| Model | IPC2314SB-ADF40KM-I0 | ||
| Camera | |||
| Sensor | 1/2.7" CMOS | ||
| Min. Illumination | Colour: 0.002 lux ( F1.6, AGC ON) 0 Lux with light |
||
| Day/Night | IR-cut filter with auto switch (ICR) | ||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||
| Adjustment Angle | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotate: 0° ~ 360° | ||
| S/N | >52dB | ||
| WDR | 120dB | ||
| Lens | |||
| Focal Length | 4.0 mm | ||
| Iris | F1.6 | ||
| Field of View (H) | 83.7° | ||
| Field of View (V) | 44.9° | ||
| Field of View (D) | 89.2° | ||
| Lens Type | Fixed | ||
| DORI | |||
| DORI Distance (Lens) | 4.0mm | ||
| DORI Distance (Detect) | 90.0m(295.2ft) | ||
| DORI Distance (Observe) | 36.0m(118.1ft) | ||
| DORI Distance (Recognize) | 18.0m(59.1ft) | ||
| DORI Distance (Identify) | 9.0m(29.5ft) | ||
| Illuminator | |||
| Supplemental Light | IR | ||
| Illumination Distance (IR) | 80 m (262 ft) | ||
| Light On/Off Control | Auto/Manual | ||
| Wavelength | 850 nm | ||
| Video | |||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||
| H.264 Code Profile | Baseline profile, Main profile, High profile | ||
| Frame Rate | Main Stream: 4MP (2688*1520), Max 30fps;4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps |
||
| Video Bit Rate | 128 Kbps ~ 16 Mbps | ||
| U-code | Support | ||
| OSD | Up to 8 OSDs | ||
| Privacy Mask | Up to 4 areas | ||
| ROI | Support | ||
| Video Stream | Triple Streams | ||
| Image | |||
| White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | ||
| Digital Noise Reduction | 2D/3D DNR | ||
| Smart IR | Support | ||
| Flip | Normal, Flip Vertical, Flip Horizontal, 180°, 90°Clockwise, 90°Anti-clockwise | ||
| Dewarping | N/A | ||
| HLC | Support | ||
| BLC | Support | ||
| Defog | Digital Defog | ||
| Intelligent | |||
| Smart Intrusion Prevention | Cross line detection, Intrusion detection, Enter area detection, Leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) | ||
| Statistical Analysis | N/A | ||
| People Counting | Support People Flow Counting and Crowd Density Monitoring | ||
| Events | |||
| Basic Detection | Motion Detection, Ultra Motion Detection, Tampering Alarm, Audio Detection | ||
| General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, HTTP Authentication | ||
| Audio | |||
| Audio Compression | G.711U, G.711A | ||
| Audio Bitrate | 64 Kbps | ||
| Two-way Audio | Support | ||
| Suppression | Support | ||
| Sampling Rate | 8 KHz | ||
| Storage | |||
| Edge Storage | Micro SD, up to 512 GB | ||
| Network Storage | ANR, NAS (NFS) | ||
| Network | |||
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, 802.1x, SNMP, PPPoE | ||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M), API, SDK |
||
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | ||
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | ||
| Client | UNV-Link, UNV-Link Pro, EZStation | ||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above, Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | ||
| Interface | |||
| Audio I/O | N/A | ||
| Alarm I/O | 1/1 | ||
| Serial Port | N/A | ||
| Built-in Mic | Built-in two mics | ||
| Built-in Speaker | N/A | ||
| WIFI | N/A | ||
| Network | 1 x RJ45 10M/100M Base-TX Ethernet | ||
| Video Output | N/A | ||
| Certification | |||
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035) FCC (FCC 47 CFR part15 B) |
||
| Safety | CE LVD (EN 62368-1) CB (IEC 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | ||
| Protection | IP67 (IEC 60529) | ||
| General | |||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | ||
| Power Interface | Ø 5.5 mm coaxial power plug | ||
| Dimensions | 206 × 74 × 74mm (8.1” × 2.9” × 2.9”) (L x W x H) | ||
| Weight | 0.51kg (1.12lb) | ||
| Material | Metal | ||
| Working Environment | -30 °C ~ 60 °C (-22 °F ~ 140 °F), Humidity: ≤95% RH (non-condensing) | ||
| Storage Environment | -30 °C ~ 60 °C (-22 °F ~ 140 °F), Humidity: ≤95% RH (non-condensing) | ||
| Surge Protection | 4KV | ||
| Reset Button | Support | ||
| Web Client Language | 20 Languages Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese |
||





