Price
262.00 azn
In stock
18 Pc
Video recorder NVR4116-4KS3
| Number of channels | 16 channel |
| Type | NVR |
| Megapixel | 16 MP |
| Max HDD count | 1 HDD |
| Max HDD capacity | 20 TB |
| Model | NVR4116-4KS3 |
| System | |
| Main Processor | Industrial-grade processor |
| Operating system | Embedded Linux OS |
| Working interface | Internet, local graphical interface |
| AI | |
| AI using the logger | SMD Plus |
| AI using the camera | Face Detection; Face Recognition; Perimeter Security; SMD Plus; People Counting; Stereo Analysis; Heat Map |
| Perimeter protection | |
| AI performance around the perimeter using the camera (number of channels) | 6 channels |
| Face Detection | |
| Face Attributes | Gender; Age Group; Glasses; Expressions; Medical Mask; Beard |
| AI face recognition performance using the camera (number of channels) | 6 channels |
| Face recognition | |
| AI face recognition performance using the camera (number of channels) | 6 channels |
| SMD Plus | |
| SMD Plus using the logger | 4 channels:Secondary filtering for humans and vehicles, reducing false alarms caused by leaves, rain, and changing lighting conditions. |
| SMD Plus using the camera | 6 channels |
| Audio and Video | |
| Channel Access | 16 channels |
| Network bandwidth | AI disabled: Incoming speed 160 Mbit / s, write speed 160 Mbit/s, and outgoing speed 80 Mbit/s. AI enabled:The incoming speed is 80 Mbps, the write speed is 80 Mbps, and the outgoing speed is 60 Mbps. |
| Permission | 12 MP; 8 MP; 6 MP; 5 MP; 4 MP; 3 MP; 1080p; 960p; 720p; D1; CIF; QCIF |
| Decoding capability | AI disabled:1 channel, 12 MP, 30 fps; 2 channel 8 MP 30 fps; 3 channel 5 MP 30 fps; 4 channel, 4 MP, 30 fps; 8 channel 1080p 30 fps AI enabled:1 channel, 12 MP, 30 fps; 1 channel 8 Mp 30 fps; 2 channel 5 MP 30 fps; 3 channel, 4 MP, 30 fps; 7 channel 1080p 30 fps |
| Video output | 1 HDMI, 1 VGA Simultaneously: HDMI:3840 × 2160, 1920 × 1080, 1280 × 1024, 1280 × 720 VGA:1920 × 1080, 1280 × 1024, 1280 × 720 Heterogeneous: HDMI:1920 × 1080, 1280 × 1024, 1280 × 720 VGA:1920 × 1080, 1280 × 1024, 1280 × 720 |
| Multi-screen display | Main screen:1 / 4 / 8 / 9 / 16 Additional screen:1 / 4 / 8 / 9 / 16 |
| Accessing a third-party camera | ONVIF; Panasonic; Sony; Axis; Arecont; Pelco; Canon; Hanwha |
| Compression Standard | |
| Video compression | Smart H.265+; H.265; Smart H.264+; H.264 |
| Audio compression | G.711a; G.711u; PCM; G726 |
| Network | |
| Network Protocol | HTTP; HTTPS; TCP / IP; IPv4; UDP; NTP; DHCP; DNS; SMTP; UPnP; IP Filter; DDNS; Alarm Services; IP Search (Supports IP camera, DVR, NVS, etc.); P2P; Auto registration |
| Smartphones | ONVIF 22.12(Profile T; Profile S; Profile G); CGI; SDK |
| Browser | Chrome; IE; Safari; Edge; Firefox |
| Playback of the recording | |
| Multi-channel playback | Up to 16 channels |
| Recording mode | General, Motion detection, Intelligent, Alarm |
| Backup method | USB device and network |
| Playback mode | Instant replay, General replay, Event replay, Tag replay, Smart replay |
| Anxiety | |
| General alert | Motion detection; Privacy Mask; Video loss; Scene change; PIR alarm; External IPC alarm |
| Abnormal alarm | Camera shutdown; Storage error; Disk full; IP conflict; MAC conflict; Login blocked; and Cybersecurity exception |
| Smart alarm | Face Detection; Face Recognition; Perimeter Security; SMD Plus; People Counting; Stereo Analysis; Heat Map |
| Communication with the alarm system | Record; Snapshot; IPC external alarm output; Audio; Buzzer; Log; Preset; Email |
| Port | |
| Audio Input | 1 channel, RCA |
| Audio Output | 1 channel, RCA |
| Alarm Input | No (2 channels optional) |
| Alarm Output | No (1-channel 12 V output, 1 A optional) |
| Hard disk Interface | 1 SATA port. up to 20 TB. This limit varies depending on the ambient temperature. |
| USB | 2 (2 USB 2.0 ports on the back panel) |
| HDMI | 1 |
| VGA | 1 |
| Network Port | 1 (Ethernet port 10 / 100 / 1000 Mbit/s, RJ-45) |
| Certificates | |
| Certificates | CE-EMC:EN 55032:2015+A1:2020; EN IEC 61000-3- 2:2019+A1:2021; EN 61000-3- 3:2013+A1:2019+A2:2021; EN 55035:2017+A11:2020; EN 50130-4:2011+A1:2014 CE-LVD: EN 62368-1:2014 |
| Environment | |
| Operating temperature | -10 °C to +55 °C (14 °F to +131 °F) |
| Storage temperature | -20 °C to +60 °C (-4 °F to +140 °F) |
| Electrical properties | |
| Power supply | 12 VDC, 2 A |
| Power consumption | Total NVR power |
| General information | |
| Colour | White |
| Mounting type | In the rack or on the desktop |
| Sizes | 204.6 mm × 206.4 mm × 45.6 mm (8.06" × 8.12" × 1.80") |
| Net Weight | 0.45 kg (0.99 lb) |
| Gross Weight | 1.07 kg (2.36 lb) |