Hikvision Switch DS-3T0510HP-E/HS
6 × gigabit PoE RJ45 port, 2 × gigabit Hi-PoE RJ45 port and 2 × gigabit SFP fiber optical port
IEEE 802.3at/af/bt standard for Hi-PoE port (Max. 90 W PoE output)
IEEE 802.3at/af standard for PoE ports (Max. 30 W PoE output)
IEEE 802.3, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z and IEEE 802.3ab standards
6 kV surge protection for PoE ports
Up to 300 m long-range transmission
PoE watchdog to auto detect and restart the cameras that do not respond
Port isolation to improve network security
Wire-speed forwarding
Wider temperature (-30 °C to 65 °C) design
Store-and-forward switching
Solid high-strength metal shell
Reliable fan-free design
| Port Number | 8 Port |
| Port speed | 1000mbp/s |
| PoE | PoE |
| PoE power | 120 W |
| Type | Unmanaged |
Detailed
| Model | DS-3T0510HP-E/HS |
| Shell | Metal material, fan-free design |
| Operating Humidity | 5% to 95% (no condensation) |
| Relative Humidity | 5% to 95% (no condensation) |
| Power Supply | 54VDC, 2.5A |
| Max. Power Consumption | 120 W |
| Power Consumption in Idle | 10 W |
| Installation Mode | Desk-Mounted,Rail |
| Surge Protection | 6 KV |
| Ports | 8 × Gigabit PoE port,2 × Gigabit fiber optical port |
| MAC Address Table | 4 K |
| Switching Capacity | 20 Gbps |
| Packet Forwarding Rate | 14.88 Mpps |
| Internal Cache | 1.5 Mbits |
| PoE Standard | IEEE 802.3af,IEEE 802.3at,IEEE 802.3bt |
| PoE Power Pin | 8-pin power: 1/2(-), 3/6(+), 4/5(+), 7/8(-),End-span: 1/2(-), 3/6(+) |
| PoE Port |
Hi-PoE: Ports 1 to 2 PoE: Ports 3 to 8 |
| Max. Port Power |
Ports 1 and 2: 90 W Ports 3 to 8: 30 W |
| PoE Power Budget | 110 W |
| Long Range |
Ports 7 to 8: up to 300 m Long range performance may vary depend on camera model or cable condition |
| Port Isolation | Ports 1 to 8: port isolation mode to improve network security |
| PoE Watchdog | Ports 1 to 8: auto detect and restart the cameras that do not respond |
| EMC | FCC (47 CFR Part 15, Subpart B),CE-EMC (EN 55032: 2015+A11: 2020, EN IEC 61000-3-2: 2019, EN 61000-3-3: 2013+A1: 2019, EN 50130-4: 2011+A1: 2014, EN 55035: 2017+A11: 2020),IC (ICES-003: Issue 7:2020),RCM (AS/NZS CISPR 32: 2015) |
| Safety | UL (UL 60950-1),CB (AMD1:2009, AMD2:2013, IEC 62368-1: 2014 (Second Edition), CE-LVD (EN 62368-1: 2014+A11: 2017) |
| Chemistry | CE-RoHS (2011/65/EU) |





