Price
970.00 azn
In stock
15 Pc
Meferi ME40K Keypad Mobile Computer
Android12
Honeywell 1D,2D HS7 Standard Range ScanEngine
Qualcomm Snapdragon 662, 2.0GHz, 8-core
4GBRAM-64GB ROM/GPS
4" Touch screen
Keyboard 21 Keys
Wireless LAN,IEEE 802.11a/b/g/n/ac/ax(ready)/Bluetooth/Sensors/5MP Front Camera,13MP RearCamera/5180Mah Removable Battery
50MAh hot swap battery
1 nano SIM + 1 e-SIM/NFC/GMS/AER/SOTI
| Performance | |
|---|---|
| Operating system | Android 12, upgradable to Android 13 |
| Memory | 4 Гб RAM + 64 Гб ROM |
| Processor | Qualcomm SD662, Octa-core, 2.0 GHz |
| Physical Specifications | |
| Display | 4 дюйма, IPS, 800 x 480. Стекло Corning® Gorilla® Glass III. |
| Weight | 288.5 g (with battery), 190.3 g (without battery) |
| Interactive sensors | Acceleration, Approximation, Illumination, Magnetometer, Gyroscope, Hall Sensor |
| Interface Ports | USB 2.0 with OTG + 4 Pogo pins (for stand) + 4 Pogo pins (for pistol grip) |
| Keyboard | Physical alphanumeric keypad (21 keys) |
| Audio Options | Dual noise-cancelling microphones, 1.5W speaker |
| Dimensions (HxWxD) | 164.6 x 69.8 x 17.8 мм |
| Touch panel | Capacitive touch panel, modes of operation in gloves, wet hands. |
| SIM Card Slot | nano SIM x 1 + eSIM x 1 / nano SIM x 2 (optional) |
| Expansion slot | Micro SD x1, up to a maximum of 512GB |
| Notifications | Ringtone; three-color LED x2 (status indicator, scan indicator); Vibrate |
| Nutrition | |
| Backup battery | 50 mAh. Hot-swappable support. |
| Charging Time | Support QC 3.0 fast charging up to 4 hours to 100% (fully charged). |
| Battery life | up to 20 hours |
| Basic Battery | Easily removable rechargeable lithium-ion battery with a capacity of 5180 mAh (3.85 V). |
| Service conditions | |
| Humidity | 5% to 95% non-condensing |
| Protection Standard | IP67 |
| Operating temperature | -20°C to 60°C |
| Storage Temperature | -30°C to 70°C |
| Drop resistance | Multiple drops to concrete pavement from a height of 1.8 m over the operating temperature range |
| Wireless Connectivity | |
| 3G/4G LTE Module | GSM: B2/B3/B5/B8; VCDMA: B1/B2/B4/B5/B8; TDD-Late: B34/B38/B39/B40/B41(120M); FDD-Late: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B19/B20/B25/B26/B28Ab/B66 |
| Bluetooth Module | Bluetooth BT5.0+BR/ EDR+BLE |
| GPS Module | GPS, A-GPS, Beidou, GLONASS, Galileo |
| Wi-Fi Module | 2.4 GHz / 5 GHz IEEE 802.11a/b/g/n/ac Wave1&2 (No 160MHz), IEEE 802.11d/e/h/i/k/r/v/w/mc, 802.11r, OKC, PMKID caching, IPv4, IPv6 |
| Data Reading | |
| Scan type. Module | 2D Imager Honeywell HS7 |
| NFC | ISO 14443 type A and B; FeliCa and ISO 15693 cards; Card emulation via the host device reader, P2P and card emulation mode |
| Rear Camera | 13MP, flash, autofocus, 1080p video recording |
| Front Camera | 5MP |
| Aksesuar Pistol Grip | ME-40K-TRGG-01 |