Price
286.00 azn
In stock
23 Pc
Video recorder XVR1B16H-I
16-channel 1080P Penta-brid HD-CVI video recorder
Audio: 16 / 1
Video compression: AI Encoding / H. 265+ / H. 265 / H. 264+ / H. 264
Audio Compression:G. 711A / G. 711u / PCM4
1 SATA port, up to 16 TB for a single hard drive
Dimensions: Compact 1U, 260.0 mm × 231.4 mm × 47.6 mm
| Number of channels | 16 channel |
| Type | XVR |
| Megapixel | 5 MP |
| Max HDD count | 1 HDD |
| Max HDD capacity | 16 TB |
| Model | XVR1B16H-I |
| System | |
| Main Processor | Built-in processor |
| Operating system | Embedded Linux OS |
| SMD Plus | |
| SMD Plus from the registrar | Full-channel SMD Plus (AI with logger), secondary filtering for people and cars SMD Plus, reducing false positives caused by leaves, rain and changing lighting conditions |
| Audio and Video | |
| Analog Camera input | 16 channels, BNC: Adaptive access by default; You can configure HDCVI, AHD, TVI, and CVBS access. |
| Camera Input | 1. CVI: 5 MP, 4 MP, 1080P 25 / 30 fps, 720P 50 / 60 fps, 720P 25 / 30 fps. 2. TVI: 5 MP, 4 MP, 3 MP, 1080P 25 / 30, 720P 25 / 30 fps. 3. AHD: 5MP, 4MP, 3MP, 1080P 25 / 30, 720P 25 / 30 fps. |
| Log in to the IP camera | 16+8 channels, each channel up to 6 MP |
| Coding ability | All channels are 5M-N (1fps-10 fps); 4M-N / 1080P (1fps-15fps); 1080N / 720P / 960H / D1 / CIF (1fps-25/30 fps) |
| Double Stream | Supported (D1 / CIF (1-15 frames per second) |
| Video frame rate | PAL: 1 fps-25 fps NTSC:1-30 fps |
| Bit rate | 32 Kbit / s – 6144 Kbit / s Per channel |
| Audio Selection | 8 kHz, 16 bits Per channel |
| Audio Transfer rate | 64 Kbps Per channel |
| Type of data transfer rate | Video stream and composite stream |
| Video output | 1 HDMI ,1 VGA VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 HDMI: 1920 × 1080, 1280 × 1024, 1280 × 720 |
| Multi-screen display | When IP extension mode is not enabled:1 / 4 / 8 / 9 / 16 When IP extension mode is enabled:1 / 4 / 8 / 9 / 16 / 25 |
| Accessing a third-party camera | Onvif, RTSP, Panasonic, Sony, Axis, Arecont, Pelco, Canon, Samsung |
| Compression Standard | |
| Video compression | AI Encoding / H. 265+ / H. 265 / H. 264+ / H. 264 |
| Audio compression | G.711A / G.711u / PCM |
| Network | |
| Network Protocol | HTTP, HTTPS, TCP / IP, IPv4, RTSP, UDP, SMTP, NTP, DHCP, DNS, DDNS, P2P |
| Smartphones | iPhone, iPad, Android |
| Compatibility | ONVIF 16.12, CGI Conformant |
| Browser | Chrome, IE9 or above, Firefox |
| Network mode | Unicast mode |
| Playback of the recording | |
| Recording mode | Manual, Scheduled (General, Continuous), Motion Detection (Video Detection:Motion Detection, Video Loss, Violation), Alarm, Stop |
| Playback of the recording | 1 / 4 / 9 / 16 |
| Backup method | USB Device / Network |
| Playback mode | Instant Replay, Shared Replay, Event Replay, Tag Replay, Smart Replay |
| Anxiety | |
| General alert | Motion Detection, Video Loss, Violation |
| Abnormal alarm | No Disk, Disk Error, Out of Space, Offline Mode, IP Conflict, MAC Address Conflict |
| Connection to an alarm | Recording, Snapshot (Panoramic), IPC External Alarm Output, Access Controller, Voice Prompt, Buzzer, Log, Preset, Email |
| Ports | |
| Audio input | 1, RCA (external) 16, BNC (Coaxial) |
| Audio output | 1, RCA |
| Two-line conversation | Yes (Shared audio input with the first channel) |
| Hard disk Interface | 1 SATA port, up to 16 TB for a single hard drive |
| USB | 2 USB ports (2 USB 2.0 ports) |
| HDMI | 1 |
| VGA | 1 |
| Network Port | 1 (10 / 100 / 1000 Mbps Ethernet Port, RJ-45) |
| Certificates | |
| Certificates | CE:CE-LVD:EN 60950-1 / IEC 60950-1 CE-EMC: EN 61000-3-2, EN 61000-3-3, EN 55032, EN 50130, EN 55024 FCC:Part 15 Subsection B |
| Environment | |
| Operating temperature | -10 °C to +45 °C (+14 °F to +113 °F) |
| Operating humidity | 10 % – 90 % |
| Electrical properties | |
| Power supply | DC12V, 2A |
| Power consumption | Below 12W |
| General information | |
| Mounting type | Desktop |
| Colour | Black |
| Sizes | Compact 1U, 260.0 mm × 231.4 mm × 47.6 mm (10.24" × 9.11" × 1.87") |
| Net Weight | 0.93 kg (2.05 lb) |
| Gross Weight | 1.43 kg (3.16 lb) |